Description
V1600D-MINI | ||
Chassis | Rack | 1U Height Box |
1000M Uplink Port | QTY | 4 |
Copper | 4*10/100/1000M auto-negotiation | |
EPON Port | QTY | 4 |
Physical Interface | SFP Slots | |
Supported PON module level | PX20, PX20+, PX20++, PX20+++ | |
Max splitting ratio | 1:64 | |
Dimension (L*W*H) | 224x200x43.6mm | |
Weight | 3.1kg | |
Power Supply | AC: 90~264V, 47/63Hz | |
Power Consumption | 15W | |
Operating Environment | Working Temperature | 0 ~ +50°C |
Storage Temperature | -40 ~ +85°C | |
Relative Humidity | 5 ~ 90% (non-conditioning) |
Reviews
There are no reviews yet.