Description
The NK300D Optical Time Domain Reflectometer is a high-performance, multi-functional test instrument designed for the FTTx network.
Mini Pro OTDR
Wavelength: 1310 and 1550nm
Dynamic Range: 24/22dB
Testing Range: 3m to 64km
9 Functions in 1 device
1) OTDR
2) EVENT MAP (similar to EXFO iLOM)
3) Optical Light Source
4) Optical Power Meter
5) Visual Fault Locator
6) RJ45 Ethernet Cable Sequence
7) Ethernet Cable Distance
8) Ethernet Cable Tracker
9) LED Light
Specification
OTDR | |
Model | NK3000D |
Wavelength | 1310nm/1550nm±20nm |
Fiber | SMF |
Dynamic Range | 24/22dB |
Event dead zone | 3m |
Attenuation dead zone(m) | 8m |
Measuring range | 500m~60km |
Measuring pulse width | 3ns~10us |
Ranging accuracy | ± (1m+ Sampling interval +0.005% x Test distance) |
Loss precision | ±0.05dB/dB |
Sampling number | 16k~256k |
Sampling resolution | 0.05m~8m |
Reflection accuracy | ±3dB |
Data storage | ≥600;Can add TF card |
Laser safety level | Class 2 |
file format | SOR |
Interface type | FC/ PC (Replaceable SC, ST) |
Power Meter | |
Pass Zone(nm) | 800nm~1700nm |
Connector | universal FC/SC/ST |
Measurement Range(dBm) | -50dBm~+26dBm |
Connatural uncertainty(dB | ±5% |
Frequency identification | CW/270/330/1k/2kHz |
Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
Light Source | |
Laser | FP-LD |
Output wavelength (nm) | 1310nm/1550nm±20nm |
Output Power(dBm) | ≥-5dBm |
Modulation frequency | 270/330/1k/2kHz |
Stability | CW,±0.5dB/15min |
(Test after Power on 15min) | |
Interface type | FC/ PC (Replaceable SC, ST) |
VFL | |
Wavelength | 650nm±20nm |
Power | ≥2mW |
Working Model | CW/1Hz/2Hz |
Network Cabel sequence | |
Function | Test the RJ45 Connector working or not after installing |
Lighting | |
Function | Lighting Function |
Lan Tester | |
Distance | 300M |
accuracy of measurement | ±2M |
OTDR Parameter | |
Display | 3.5inch color LCD display |
Date interface | Micro USB |
External storage | TF Card |
Power | lithium polymer battery:3.7V, 4000mAh Power adapter:5VDC,2A |
battery life | Standby>7.5Hour ;Testing>4小时 |
Working Temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ |
Relative humidity | 0~95% |
Weight |
0.360kg(Without Packing);0.760kg(With Packing |
Dimension | 173mm×82mm×37mm |
Reviews
There are no reviews yet.