Description
SPECIFICATION
| Features / filters | |
| Number of LAN ports | 1x 10/100/1000BaseTX (RJ45) |
| PON standard | GPON |
| Wireless network standards | None |
| USB port | None |
| VoIP ports | None |
Technical specification HG8310M
| Interfaces | |
| GPON | 1 port class C+ Sensitive reception: ~-27 dBm Flexible mapping between the GEM and TCONT ports Wavelength: US 1310 nm, DS 1490 nm GPON: compatible with SN authentication or password as defined in G.984.3 Two-way FEC SR-DBA and NSR-DBA |
| Ethernet | 10/100/1000BASE-T (RJ45) Teaching MAC addresses Transparent transmission of IPv6 packets on layer 2 level QinQ VLAN |
| Connection type | SC/UPC |
| Physical characteristics | |
| Dimensions | 82 x 90 x 27 mm |
| Weight | < 500 g |
| Permissible operating temperature | 0° to 40° C |
| Permissible air humidity | 5%-95% RH, non-condensing |
| Power input | 100 – 240 V AC, 50 – 60 Hz |
| System power supply | 11 – 14 V DC, 0.5 A |
| Average power consumption | 2 W |
| Maximum power consumption | 3 W |
| LEDs | POWER/ PON/ FATE/ LAN |
| Set composition | Huawei HG8310M 12 V, 0.5 A DC power supply |





